|
Hotels & Resorts on Oahu |
|||||||||||||||||||||||||||||
| Rooms | Res tau rant |
Bar, Lounge |
Room Service; 24 Hour |
Spa, Fitness Center |
Golf | Organized Children's Activities |
|||||||||||||||||||||||
|
Kahala |
|||||||||||||||||||||||||||||
| Kahala Mandarin Oriental, Hawaii |
371 | 2 | 1 | Spa & Fitness |
Nearby | Children | |||||||||||||||||||||||
|
Oahu |
|||||||||||||||||||||||||||||
| Ihilani Resort & Spa | 387 | 4 | 1 | Spa & Fitness |
On-site | Children | |||||||||||||||||||||||
|
Turtle Bay |
|||||||||||||||||||||||||||||
| Turtle Bay Resort | 485 | 5 | 2 | On-site | Children | ||||||||||||||||||||||||
|
Waikiki |
|||||||||||||||||||||||||||||
| Ali'i Tower at the Hilton Hawaiian |
348 | 5 | |||||||||||||||||||||||||||
| Aston Coral Reef | 312 | 2 | 3 | Nearby | |||||||||||||||||||||||||
| Aston Pacific Monarch | 141 | 1 | Nearby | ||||||||||||||||||||||||||
| Aston Waikiki Banyan | 876 | Nearby | |||||||||||||||||||||||||||
| Aston Waikiki Beach Tower | 140 | 2 | Nearby | ||||||||||||||||||||||||||
| Aston Waikiki Beachside | 79 | Nearby | |||||||||||||||||||||||||||
| Aston Waikiki Circle | 104 | 1 | Nearby | ||||||||||||||||||||||||||
| Aston Waikiki Joy | 148 | 1 | 2 | Nearby | |||||||||||||||||||||||||
| Aston Waikiki Sunset | 435 | 1 | Nearby | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Halekulani | 456 | 3 | 3 | Fitness | Nearby | ||||||||||||||||||||||||
| Hawaii Prince Hotel | 521 | 3 | Fitness | Nearby | |||||||||||||||||||||||||
| Hawaiian Monarch | 439 | 1 | Nearby | ||||||||||||||||||||||||||
| Hawaiian Waikiki Beach Hotel | 713 | 2 | 2 | Nearby | Children | ||||||||||||||||||||||||
| Hilton Hawaiian Village | 2543 | 4 | Children | ||||||||||||||||||||||||||
| Hyatt Regency Waikiki Resort & Spa |
1230 | 5 | 6 | Spa & Fitness |
Nearby | Children | |||||||||||||||||||||||
| Island Colony A Marc Suite |
740 | Nearby | |||||||||||||||||||||||||||
| Marc Suites Waikiki | 115 | 1 | |||||||||||||||||||||||||||
| Miramar at Waikiki | 357 | 4 | 2 | Nearby | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Ohana Edgewater | 184 | 3 | Children | ||||||||||||||||||||||||||
| Ohana Maile Sky Court | 596 | 2 | 2 | Nearby | Children | ||||||||||||||||||||||||
| Ohana Reef Towers | 480 | 3 | Children | ||||||||||||||||||||||||||
| Ohana Royal Islander | 101 | Fitness | Children | ||||||||||||||||||||||||||
| Ohana Waikiki Hobron | 612 | 1 | 1 | Spa | Children | ||||||||||||||||||||||||
| Ohana Waikiki Malia | 327 | 1 | 1 | Children | |||||||||||||||||||||||||
| Ohana Waikiki Tower | 419 | 1 | 1 | Nearby | Children | ||||||||||||||||||||||||
| Ohana Waikiki Village | 439 | 2 | Children | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Outrigger East | 445 | 1 | Children | ||||||||||||||||||||||||||
| Outrigger Islander Waikiki | 287 | Children | |||||||||||||||||||||||||||
| Outrigger Reef on the Beach | 881 | 3 | 3 | Fitness | Nearby | Children | |||||||||||||||||||||||
| Outrigger Waikiki on the Beach |
530 | 3 | 1 | Fitness | Nearby | Children | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Pacific Beach Hotel | 850 | 5 | Spa & Fitness |
Nearby | |||||||||||||||||||||||||
| Park Shore Hotel | 227 | 2 | Nearby | ||||||||||||||||||||||||||
| Queen Kapiolani Hotel | 315 | 2 | 1 | Nearby | |||||||||||||||||||||||||
| Radisson Waikiki Prince Kuhio | 625 | 1 | 1 | Spa | |||||||||||||||||||||||||
| Royal Hawaiian | 526 | 1 | 1 | Nearby | Children | ||||||||||||||||||||||||
| Sheraton Moana Surfrider | 793 | 4 | 1 | Spa | Nearby | Children | |||||||||||||||||||||||
| Sheraton Princess Kaiulani | 1150 | 4 | 1 | Spa | Nearby | Children | |||||||||||||||||||||||
| Sheraton Waikiki | 1852 | 5 | 2 | ||||||||||||||||||||||||||
| W Honolulu Diamond Head | 48 | 1 | 1 | Nearby | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Waikiki Beach Marriott Resort | 1308 | 6 | 1 | Fitness | Nearby | ||||||||||||||||||||||||
| Waikiki Beachcomber | 500 | 1 | Nearby | Children | |||||||||||||||||||||||||
| Waikiki Hana Hotel | 73 | Nearby | |||||||||||||||||||||||||||
| Waikiki Royal Suites | 47 | 3 | Nearby | ||||||||||||||||||||||||||
| Waikiki Shore Condominium |
73 | Children | |||||||||||||||||||||||||||
| Waikiki Terrace Hotel | 242 | 1 | Spa & Fitness |
Nearby | |||||||||||||||||||||||||
|
Oahu: Mini Guide | Attractions |
|||||||||||||||||||||||||||||
| Corporate Travel Assistance | |||||||||||||||||||||||||||||
| Hotel & Resort comparison: Kauai | Oahu | Maui | Hawaii (Big Island) | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||